Summary
| Reference | 24/00305/FUL |
|---|---|
| Application Received | Mon 11 Mar 2024 |
| Application Validated | Thu 09 May 2024 |
| Address | Drake Circus Shopping Mall 1 Charles Street Plymouth PL1 1EA |
| Proposal | Replacement of car park entrance/exit sliding shutter doors with electric roller shutter doors |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Tue 25 Jun 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Mr Sam Lewis |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Miss Naomi Pashby |
| Agent Name | Miss Naomi Pashby |
| Agent Company Name | Entry Group |
| Agent Address | Uite 4, Second Floor, Argosy House Plymouth PL6 8LD |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Mon 11 Mar 2024 |
|---|---|
| Application Validated Date | Thu 09 May 2024 |
| Expiry Date | Tue 11 Jun 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Tue 25 Jun 2024 |
| Permission Expiry Date | Fri 25 Jun 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 04 Jul 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: City Centre Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Location: City Centre | AQMA Combined City and Individual | |
| Road Name: Charles Street Classified Road: A374 | Classified Roads | |
| Road Name: Drake Circus Classified Road: A374 | Classified Roads | |
| Road Name: Charles Cross Roundabout Classified Road: A374 | Classified Roads | |
| Cycle Route: 2 | Strategic Cycle Network 2011 | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Name: CITY CENTRE Date Registered: 09/07/2019 00:00:00 Information: designated on this date | CCCA - City Centre Conservation Area |
Related Information
There are 13 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.