Summary
| Reference | 24/00308/MOR |
|---|---|
| Application Received | Mon 11 Mar 2024 |
| Application Validated | Tue 12 Mar 2024 |
| Address | Tinside Pool, Hoe Road Plymouth PL1 3DE |
| Proposal | Pre-application to discuss and agree procedural route for securing amendments to existing permissions and advice relating to the discharge of conditions process (provision of information in advance of formal submission with listed building emphasis) |
| Status | Decided |
| Decision | Closed Development Enquiry |
| Decision Issued Date | Tue 17 Sep 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Minor Pre Application Enquiry |
|---|---|
| Decision | Closed Development Enquiry |
| Actual Decision Level | |
| Expected Decision Level | |
| Case Officer | Miss Amy Thompson |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Plymouth City Council |
| Agent Name | Mr Louis Dulling |
| Agent Company Name | |
| Agent Address | Unit 3, Stoke Damerel Business Centre 5 Church Street Plymouth PL3 4DT |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Mon 11 Mar 2024 |
|---|---|
| Application Validated Date | Tue 12 Mar 2024 |
| Expiry Date | Fri 24 May 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | |
| Permission Expiry Date | Mon 17 Sep 2029 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 11 Mar 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: The Hoe Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Hoe Road Classified Road: C388/C3008 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Neighbourhood Plan Area: Hoe Neighbourhood Forum Boundary | PCC Neighbour Plans | |
| Name: THE HOE | Register of Parks and Gardens (EH) | |
| Name: Hoe Foreshore Function: Natural\Semi-Natural GS Reference: 293a | Green Space Strategy 2007 | |
| Name: The Hoe Function: Formal Park\Garden Reference: 295 | Green Space Strategy 2007 | |
| Site: Plymouth Hoe and Madeira Road Description: Amenity grassland, unimproved calcareous grassland, coastal grassland, cliff vegetation and notable plant interest. | Biodiversity - County Wildlife Sites | |
| Address: TINSIDE LIDO AND CHANGING ROOMS, Hoe Road (South, off) Grade: II LB Number: 740/25/10064 | PCC Listed Buildings | |
| Address: TINSIDE COLONNADE, PROMENADE, SUN TERRACE AND RAILINGS ABOVE, Hoe Road, Plymouth Hoe Grade: II LB Number: 740-1/66/10005 | PCC Listed Buildings | |
| 6391 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: The Hoe Designation: City | JLPGRN - JLP Green Spaces | |
| Name: Hoe Foreshore Designation: City | JLPGRN - JLP Green Spaces |
Related Information
There are 5 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.