Summary
| Reference | 24/00392/TPO |
|---|---|
| Application Received | Wed 27 Mar 2024 |
| Application Validated | Wed 27 Mar 2024 |
| Address | Land To The Rear Of Grantley Gardens Plymouth PL3 5BS |
| Proposal | TR1 - Fell T380 - Fell T381 - Fell G382 - Fell |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Mon 17 Jun 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a tree with a TPO |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | COMPTON |
| District Reference | |
| Applicant Name | Mr Sid Remmer |
| Agent Name | Mr Sid Remmer |
| Agent Company Name | |
| Agent Address | 88 Grantley Gardens Plymouth PL3 5BS |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Dylan Tippetts
Cllr Matt Smith
Cllr Angela Penrose
Important Dates
| Application Received Date | Wed 27 Mar 2024 |
|---|---|
| Application Validated Date | Wed 27 Mar 2024 |
| Expiry Date | Tue 07 May 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Wed 22 May 2024 |
| Permission Expiry Date | Wed 17 Jun 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Wed 22 May 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: Trefusis Park Function: Formal Park\Garden Reference: 177c | Green Space Strategy 2007 | |
| Name: Grantley Gardens Function: Natural\Semi-Natural GS Reference: 177a | Green Space Strategy 2007 | |
| TPO Name:: GRANTLEY GARDENS TPO Number:: 439 | PCC Tree Preservation Orders | |
| Bat type: Soprano Pipistrelle | Biodiversity - Bats | |
| Bat type: a Long-eared Bat | Biodiversity - Bats | |
| Bat type: a Bat | Biodiversity - Bats | |
| Bat type: Common Pipistrelle | Biodiversity - Bats | |
| Name: Soprano Pipistrelle | Biodiversity - NERC | |
| Name: Common Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: Soprano Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: a Long-eared Bat | Biodiversity - Legally Protected Species | |
| Name: a Bat | Biodiversity - Legally Protected Species | |
| Name: Grantley Gardens Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
Related Information
There are 5 documents associated with this application.
There are 0 cases associated with this application.
There are 2 properties associated with this application.