Summary
| Reference | 24/00420/TPO |
|---|---|
| Application Received | Thu 04 Apr 2024 |
| Application Validated | Thu 04 Apr 2024 |
| Address | 62 Shaw Way Plymouth PL9 9XH |
| Proposal | Oak (T1) - Reduce by 1.5m vertical hight on upper crown leaving a finish height of 5m, lateral growth on all sides 0.5m, crown spread from 4m to 3m aprox. Oak (T2) - Reduce by 1.5m vertical hight on upper crown leaving a finish height of 6m aprox, lateral growth on all sides 0.5m, crown spread from 4m to 3m aprox. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Wed 22 May 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a tree with a TPO |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | PLYMSTOCK RADFORD |
| District Reference | |
| Applicant Name | Mr Tim Octon |
| Agent Name | Mr Chris Cope |
| Agent Company Name | C&H Tree Surgery |
| Agent Address | 6 Orchard Road Brixton Plymouth PL8 2FE |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Kathy Watkin
Cllr Daniel Steel
Cllr Rebecca Smith
Important Dates
| Application Received Date | Thu 04 Apr 2024 |
|---|---|
| Application Validated Date | Thu 04 Apr 2024 |
| Expiry Date | Tue 07 May 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Wed 22 May 2024 |
| Permission Expiry Date | Fri 22 May 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 30 May 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: 63 Shaw Way Complaint: Use of basement as self-contained flat | Planning Contraventions | |
| Name: Shaw Way Open Space Function: Natural\Semi-Natural GS Reference: 351 | Green Space Strategy 2007 | |
| TPO Name:: Clovelly Bay, Mountbatten TPO Number:: 355.tif | PCC Tree Preservation Orders | |
| Name: Shaw Way Open Space Designation: City | JLPGRN - JLP Green Spaces |
Related Information
There are 6 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.