Summary
| Reference | 24/00430/LBC |
|---|---|
| Application Received | Fri 05 Apr 2024 |
| Application Validated | Wed 17 Apr 2024 |
| Address | Tinside Pool Hoe Road Plymouth PL1 3NZ |
| Proposal | Waterproofing works to terrace of Lido Building, removal and replacement of existing balustrades |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Wed 12 Jun 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Listed Building Consent |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Miss Amy Thompson |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Plymouth City Council |
| Agent Name | Mr Louis Dulling |
| Agent Company Name | Devon & Cornwall Planning Consultants Ltd |
| Agent Address | 3 Stoke Damerel Business Centre 5 Church Street Stoke Plymouth PL3 4DT |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Fri 05 Apr 2024 |
|---|---|
| Application Validated Date | Wed 17 Apr 2024 |
| Expiry Date | Tue 14 May 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Wed 12 Jun 2024 |
| Permission Expiry Date | Sat 12 Jun 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Wed 12 Jun 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: CONS Name: The Hoe Conservation Area | PCC Conservation Area | Confirmed |
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Neighbourhood Plan Area: Hoe Neighbourhood Forum Boundary | PCC Neighbour Plans | |
| Name: THE HOE | Register of Parks and Gardens (EH) | |
| Name: Hoe Foreshore Function: Natural\Semi-Natural GS Reference: 293a | Green Space Strategy 2007 | |
| Site: Plymouth Hoe and Madeira Road Description: Amenity grassland, unimproved calcareous grassland, coastal grassland, cliff vegetation and notable plant interest. | Biodiversity - County Wildlife Sites | |
| Address: TINSIDE LIDO AND CHANGING ROOMS, Hoe Road (South, off) Grade: II LB Number: 740/25/10064 | PCC Listed Buildings | |
| 6391 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Hoe Foreshore Designation: City | JLPGRN - JLP Green Spaces |
Related Information
There are 28 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.