Summary
| Reference | 24/00431/FUL |
|---|---|
| Application Received | Fri 05 Apr 2024 |
| Application Validated | Fri 24 May 2024 |
| Address | 56 Oreston Road Plymouth PL9 7JQ |
| Proposal | Demolition of extension and erection of replacement extension to north elevation, installation of new facade including parapet roof, alterations to entrance and fenestration, relocation of oil tanks and other associated external works |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Tue 24 Sep 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Miss Emily Godwin |
| Parish | |
| Ward | PLYMSTOCK RADFORD |
| District Reference | |
| Applicant Name | Mr Stephen White |
| Agent Name | Mr Nigel Axon |
| Agent Company Name | Axon Architects |
| Agent Address | Spaces Northgate House 2nd & 3rd Floors, Northgate House Upper Borough Walls Bath BA1 1RG |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Kathy Watkin
Cllr Daniel Steel
Cllr Rebecca Smith
Important Dates
| Application Received Date | Fri 05 Apr 2024 |
|---|---|
| Application Validated Date | Fri 24 May 2024 |
| Expiry Date | Fri 23 Aug 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | Fri 27 Sep 2024 |
| Decision Made Date | Tue 24 Sep 2024 |
| Permission Expiry Date | Fri 24 Sep 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Fri 19 Jul 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Oreston Road Classified Road: C290 | Classified Roads | |
| Address: 56 ORESTON ROAD Complaint: On road parking in connection with new vehicle sales use (Rowes) | Planning Contraventions | |
| Name: Function: Reference: 386 | Green Space Strategy 2007 | |
| Name: Oreston Rd Cliff Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
Related Information
There are 31 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.