Summary
| Reference | 24/00455/TPO |
|---|---|
| Application Received | Thu 11 Apr 2024 |
| Application Validated | Thu 11 Apr 2024 |
| Address | Seymour House, Mount Wise Garrison Cumberland Road Plymouth PL1 4JQ |
| Proposal | Eucalyptus - Fell dead tree |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Wed 22 May 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a tree with a TPO |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | DEVONPORT |
| District Reference | |
| Applicant Name | Mrs Jan Hogan |
| Agent Name | Mrs Jan Hogan |
| Agent Company Name | Hamoaze House |
| Agent Address | George Street Mount Wise Plymouth PL1 4JQ |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Anne Freeman
Cllr Bill Stevens
Cllr Mark Coker
Important Dates
| Application Received Date | Thu 11 Apr 2024 |
|---|---|
| Application Validated Date | Thu 11 Apr 2024 |
| Expiry Date | Tue 14 May 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Wed 22 May 2024 |
| Permission Expiry Date | Fri 22 May 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 06 Jun 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: CONS Name: Devonport Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Neighbourhood Plan Area: Devonport Neighbourhood Boundary | PCC Neighbour Plans | |
| Name: Mount Wise Function: Formal Park\Garden Reference: 265a | Green Space Strategy 2007 |
Related Information
There are 9 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.