Summary
| Reference | 24/00489/TCO |
|---|---|
| Application Received | Mon 22 Apr 2024 |
| Application Validated | Thu 09 May 2024 |
| Address | 69 Fore Street Plympton Plymouth PL7 1NA |
| Proposal | Maple (T1) - Reduce overall crown by 2m to a height of 5m. Cherry (G1) - Reduce height by 3m to a height of 9m. |
| Status | Unknown |
| Decision | Approved |
| Decision Issued Date | Mon 17 Jun 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a Tree in a Conservation Area |
|---|---|
| Decision | Approved |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | PLYMPTON ERLE |
| District Reference | |
| Applicant Name | Metcalfe |
| Agent Name | Mr Tom Cox |
| Agent Company Name | Tom Cox Tree Surgery |
| Agent Address | 6 Kimberly Foster Close Crafthole Torpoint PL11 3DD |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Terri Beer
Cllr Andrea Loveridge
Important Dates
| Application Received Date | Mon 22 Apr 2024 |
|---|---|
| Application Validated Date | Thu 09 May 2024 |
| Expiry Date | Tue 04 Jun 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Mon 17 Jun 2024 |
| Permission Expiry Date | Wed 17 Jun 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 20 Jun 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: CONS Name: Plympton St Maurice Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Fore Street Classified Road: C4 | Classified Roads | |
| Address: FORE STREET, Plympton St Maurice, (South side) No.67 Painswick House Grade: II LB Number: 740-1/49/501 | PCC Listed Buildings | |
| Address: FORE STREET, Plympton St Maurice, (South side) No.69 Legassick House Grade: II LB Number: 740-1/49/502 | PCC Listed Buildings | |
| TPO Name:: Plympton St Maurice TPO Number:: 32.tif | PCC Tree Preservation Orders | |
| 53787 | Environment Agency Flood Risk Zone 2 & 3 |
Related Information
There are 8 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.