Summary
| Reference | 24/00492/FUL |
|---|---|
| Application Received | Mon 22 Apr 2024 |
| Application Validated | Thu 25 Apr 2024 |
| Address | 15 Amados Drive Plymouth PL7 1TS |
| Proposal | Demolition of existing single garage and replace with single storey side extension. Removal of small section of front boundary wall to open existing driveway. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Tue 18 Jun 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | |
| Parish | |
| Ward | PLYMPTON ERLE |
| District Reference | |
| Applicant Name | Mr Tim Warner |
| Agent Name | Mr Adrian Board |
| Agent Company Name | That's the Plan Ltd |
| Agent Address | 8 Catherine Crescent Goodrington With Roselands Paignton TQ4 5JU |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Terri Beer
Cllr Andrea Loveridge
Important Dates
| Application Received Date | Mon 22 Apr 2024 |
|---|---|
| Application Validated Date | Thu 25 Apr 2024 |
| Expiry Date | Tue 11 Jun 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Tue 18 Jun 2024 |
| Permission Expiry Date | Fri 18 Jun 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 20 Jun 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: Saltram House (part - see area to SW as well) | Register of Parks and Gardens (EH) | |
| Name: Hardwick Wood Function: Natural\Semi-Natural GS Reference: 221a | Green Space Strategy 2007 | |
| Site: Hardwick Woods Description: Ancient semi-natural broadleaved and replanted woodland | Biodiversity - County Wildlife Sites | |
| Name: Hardwick Wood Grid Ref: SX528556 | Ancient Woodland | |
| TPO Name:: Hardwick Wood, Plympton TPO Number:: 16.tif | PCC Tree Preservation Orders |
Related Information
There are 10 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.