Summary
| Reference | 24/00545/MJR |
|---|---|
| Application Received | Wed 01 May 2024 |
| Application Validated | Tue 25 Feb 2025 |
| Address | Melville Building Royal William Yard Plymouth PL1 3RP |
| Proposal | Pre-application for the discharge of 4 conditions for application 19/00675/S73 |
| Status | Decided |
| Decision | Closed Development Enquiry |
| Decision Issued Date | Mon 03 Mar 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Major Pre Application Enquiry |
|---|---|
| Decision | Closed Development Enquiry |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Miss Katherine Graham |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Tom Lowry |
| Agent Name | Amy Brontė Littlejohns |
| Agent Company Name | Made It Together |
| Agent Address | |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Wed 01 May 2024 |
|---|---|
| Application Validated Date | Tue 25 Feb 2025 |
| Expiry Date | Wed 09 Oct 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | |
| Permission Expiry Date | Sun 03 Mar 2030 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 24 Feb 2026 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: SSSI Name: Western King | Site of special scientific interest | Confirmed |
| Constraint type: CONS Name: Stonehouse Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Planning Application Number: 13/01506/FUL | Permitted Development Rights | |
| Planning Application Number: 12/01449/FUL | Permitted Development Rights | |
| Planning Application Number: 10/01384/FUL | Permitted Development Rights | |
| Address: Brewhouse Complaint: Use of courtyard for parking | Planning Contraventions | |
| Address: Royal William Yard Complaint: Build boxes | Planning Contraventions | |
| Address: Royal WIlliam Yard Complaint: Site alterations and related vehicle parking issues | Planning Contraventions | |
| Address: New Cooperage, Royal William Yard Complaint: Suspected opening of premises in breach of parking condition (10/01384/FUL) | Planning Contraventions | |
| Address: Royal William Yard Complaint: External eating & drinking areas outside restaurants | Planning Contraventions | |
| Address: DEVILS POINT RESERVOIR Complaint: Alleged unauthorised works to a listed structure | Planning Contraventions | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Name: Devil's Point Function: Amenity Green Space Reference: 269b | Green Space Strategy 2007 | |
| Site: Devil's Point - Eastern King Point Description: Amenity grassland, unimproved calcareous grassland, coastal grassland, cliff vegetation and notable plant interest. | Biodiversity - County Wildlife Sites | |
| Address: DOCK BASIN WALLS AND 6 ASSOCIATED BOLLARDS, Royal William Yard, Cremyll Street, Stonehouse Grade: I LB Number: 740-1/65/732 | PCC Listed Buildings | |
| Address: MELVILLE, Royal William Yard, Cremyll Street, Stonehouse Grade: I LB Number: 740-1/65/736 | PCC Listed Buildings | |
| Address: OLD COOPERAGE, Royal William Yard, Cremyll Street, Stonehouse Grade: I LB Number: 740-1/66/731 | PCC Listed Buildings | |
| Address: DOCKYARD WALL, EXTENDING APPROX 300M TO SE SIDE, Royal William Yard, Cremyll Street, Stonehouse Grade: II* LB Number: 740-1/65/726 | PCC Listed Buildings | |
| Address: REAR RETAINING WALL EXTENDING APPROX 400M, Royal William Yard, Cremyll Street, Stonehouse Grade: II* LB Number: 740-1/66/750 | PCC Listed Buildings | |
| Address: NEW COOPERAGE, Royal William Yard, Cremyll Street, Stonehouse Grade: II LB Number: 740-1/65/739 | PCC Listed Buildings | |
| Address: PAIR OF BOLLARDS IN FRONT OF MELVILLE, Royal William Yard, Cremyll Street, Stonehouse Grade: II LB Number: 740-1/65/742 | PCC Listed Buildings | |
| Address: RESERVOIR AND ENCLOSING IRON RAILINGS, Royal William Yard, Cremyll Street, Stonehouse Grade: II LB Number: 740-1/66/743 | PCC Listed Buildings | |
| 6407 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Royal William Yard Green Designation: City | JLPGRN - JLP Green Spaces |
Related Information
There are 21 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.