Summary
| Reference | 24/00556/FUL |
|---|---|
| Application Received | Fri 03 May 2024 |
| Application Validated | Wed 08 May 2024 |
| Address | 869 Wolseley Road Plymouth PL5 1JX |
| Proposal | Replacement roof (re-submission of 23/00896/FUL) |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Tue 02 Jul 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Cody Beavan |
| Parish | |
| Ward | ST BUDEAUX |
| District Reference | |
| Applicant Name | Mrs Lorraine Coker |
| Agent Name | Mr Michael Mcleod |
| Agent Company Name | MHM Design Ltd |
| Agent Address | 11 Ash Grove Ivybridge PL21 0HX |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Jon Dingle
Cllr Josh McCarty
Cllr Sally Haydon
Important Dates
| Application Received Date | Fri 03 May 2024 |
|---|---|
| Application Validated Date | Wed 08 May 2024 |
| Expiry Date | Tue 04 Jun 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Tue 02 Jul 2024 |
| Permission Expiry Date | Fri 02 Jul 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Wed 03 Jul 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Zone: Nuclear Site Ref: ND12 | HSE Webapp Consultation | |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Outer | MoD Ernesettle | |
| 6119 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Kinterbury Creek Designation: City | JLPGRN - JLP Green Spaces |
Related Information
There are 29 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.