Summary
| Reference | 24/00575/MDPO |
|---|---|
| Application Received | Wed 08 May 2024 |
| Application Validated | Thu 05 Dec 2024 |
| Address | Ham Woods Plymouth |
| Proposal | Habitat Banking Vehicle |
| Status | Unknown |
| Decision | Agreed Deed of Variation |
| Decision Issued Date | Fri 14 Feb 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Mod. and Dis. of Planning Obligations |
|---|---|
| Decision | Agreed Deed of Variation |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Miss Carly Francis |
| Parish | |
| Ward | HAM |
| District Reference | |
| Applicant Name | Plymouth City Council |
| Agent Name | Mr Chris Avent |
| Agent Company Name | Plymouth City Council |
| Agent Address | Ballard House West Hoe Road Plymouth PL1 3BJ |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Kate Taylor
Cllr Tina Tuohy
Cllr Tudor Evans OBE
Important Dates
| Application Received Date | Wed 08 May 2024 |
|---|---|
| Application Validated Date | Thu 05 Dec 2024 |
| Expiry Date | |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | |
| Permission Expiry Date | Mon 14 Feb 2028 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 30 Jan 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: A38 (Parkway) Classified Road: Trunk Rd | Classified Roads | |
| Road Name: St Budeaux By-Pass Classified Road: A3064 | Classified Roads | |
| Zone: Nuclear Site Ref: ND12 | HSE Webapp Consultation | |
| Address: 12a Lowerside Complaint: Extension/enclosure | Planning Contraventions | |
| Address: 34 DRYBURGH CRESCENT Complaint: RUNNING BUSINESS FROM PROPERTY | Planning Contraventions | |
| Address: 12A LOWERSIDE Complaint: Double glazed enclosure | Planning Contraventions | |
| Address: 34 Dryburgh Crescent Complaint: Untidy land | Planning Contraventions | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| MOT Cons Area | ||
| Name: Ham Wood Function: Natural\Semi-Natural GS Reference: 37a | Green Space Strategy 2007 | |
| Name: Function: Reference: 37b | Green Space Strategy 2007 | |
| Site Name: Ham Woods | Biodiversity - Local Nature Reserves | |
| TPO Name:: Weston Mill Lane TPO Number:: 276.tif | PCC Tree Preservation Orders | |
| Bat type: a Pipistrelle Bat | Biodiversity - Bats | |
| Bat type: a Pipistrelle Bat | Biodiversity - Bats | |
| Bat type: a Pipistrelle Bat | Biodiversity - Bats | |
| Name: West European Hedgehog | Biodiversity - NERC | |
| Name: European Eel | Biodiversity - NERC | |
| Name: Brown/Sea Trout | Biodiversity - NERC | |
| Name: Slow-worm | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| 3805 | Environment Agency Flood Risk Zone 2 & 3 | |
| 3807 | Environment Agency Flood Risk Zone 2 & 3 | |
| 53587 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: West European Hedgehog | Biodiversity - Legally Protected Species | |
| Name: Brown/Sea Trout | Biodiversity - Legally Protected Species | |
| Name: European Eel | Biodiversity - Legally Protected Species | |
| Name: a Pipistrelle Bat | Biodiversity - Legally Protected Species | |
| Name: a Pipistrelle Bat | Biodiversity - Legally Protected Species | |
| Name: a Pipistrelle Bat | Biodiversity - Legally Protected Species | |
| Name: Common Frog | Biodiversity - Legally Protected Species | |
| Name: Eurasian Common Shrew | Biodiversity - Legally Protected Species | |
| Name: Slow-worm | Biodiversity - Legally Protected Species | |
| Name: Wall | Biodiversity - Legally Protected Species | |
| Name: Ham Wood Designation: City | JLPGRN - JLP Green Spaces |
Related Information
There are 7 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.