Summary
| Reference | 24/00586/TCO |
|---|---|
| Application Received | Thu 09 May 2024 |
| Application Validated | Thu 16 May 2024 |
| Address | 65 Mannamead Road Plymouth PL3 4SS |
| Proposal | Pittosporum and Bay (G1) - Reduce height by 2m/2.5m and trim sides in to match leaving the approximatly 4-5m high and 3-4m wide. |
| Status | Unknown |
| Decision | Approved |
| Decision Issued Date | Mon 17 Jun 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a Tree in a Conservation Area |
|---|---|
| Decision | Approved |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | COMPTON |
| District Reference | |
| Applicant Name | Mr Richard Cantrill |
| Agent Name | Mr Daniel Lovatt |
| Agent Company Name | AAT |
| Agent Address | 24 Greenwood Park Road Plymouth PL7 2WE |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Dylan Tippetts
Cllr Matt Smith
Cllr Angela Penrose
Important Dates
| Application Received Date | Thu 09 May 2024 |
|---|---|
| Application Validated Date | Thu 16 May 2024 |
| Expiry Date | Tue 11 Jun 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Mon 17 Jun 2024 |
| Permission Expiry Date | Wed 17 Jun 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 27 Jun 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Mannamead Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Manadon Road Classified Road: B3250 | Classified Roads | |
| Planning Application Number: 13/02346/FUL | Permitted Development Rights | |
| Address: 65 MANNAMEAD ROAD Complaint: Construction of hardstanding and possible new vehicular access onto Mannamead Road | Planning Contraventions |
Related Information
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.