Summary
| Reference | 24/00664/TPO |
|---|---|
| Application Received | Thu 23 May 2024 |
| Application Validated | Fri 07 Jun 2024 |
| Address | 1 Acorn Gardens Plymouth PL7 4NJ |
| Proposal | Holm Oak (T0682) - A crown reduction by 4-5m in height and up to 3m on lateral branches. Holly (T0681) - Fell. Holm Oaks (G2) - Crown lift over parking area to approximately 3m. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Tue 16 Jul 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a tree with a TPO |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | PLYMPTON ST MARY |
| District Reference | |
| Applicant Name | Pat Hendy |
| Agent Name | Mr Jonathan Pittman |
| Agent Company Name | Pittman Trees Ltd |
| Agent Address | 13 Trebblepark Walk Kingsbridge TQ7 1QR |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Sally Nicholson
Cllr Ian Darcy
Cllr Patrick Nicholson
Important Dates
| Application Received Date | Thu 23 May 2024 |
|---|---|
| Application Validated Date | Fri 07 Jun 2024 |
| Expiry Date | Tue 09 Jul 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Mon 15 Jul 2024 |
| Permission Expiry Date | Thu 16 Jul 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Fri 02 Aug 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Plymbridge Road (On both lists B and C roads) Classified Road: B371, B3432, c2307, | Classified Roads | |
| Neighbourhood Plan Area: Plympton St Mary Neighbourhood Forum Boundary | PCC Neighbour Plans | |
| Planning Application Number: 05/02143/FUL | Permitted Development Rights | |
| Address: Treverbyn House (flats 1 to 16) Complaint: Height of building | Planning Contraventions | |
| TPO Name:: Treverbyn House TPO Number:: 170.tif | PCC Tree Preservation Orders | |
| TPO Name:: Treverbyn Plymbridge Road TPO Number:: 436.tif | PCC Tree Preservation Orders |
Related Information
There are 5 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.