Summary
| Reference | 24/00711/MOR |
|---|---|
| Application Received | Wed 05 Jun 2024 |
| Application Validated | Fri 07 Jun 2024 |
| Address | Land At Desborough Road Plymouth |
| Proposal | Pre-application for proposed use of site for storage |
| Status | Decided |
| Decision | Closed Development Enquiry |
| Decision Issued Date | Fri 27 Sep 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Minor Pre Application Enquiry |
|---|---|
| Decision | Closed Development Enquiry |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Miss Emily Godwin |
| Parish | |
| Ward | SUTTON AND MOUNT GOULD |
| District Reference | |
| Applicant Name | Mr E Coleman |
| Agent Name | Mr Dave Morse |
| Agent Company Name | |
| Agent Address | Suite 9 - Queens Dock Business Centre Norfolk Street Liverpool L1 0BG |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Sue Dann
Cllr Chris Cuddihee
Cllr Mary Aspinall
Important Dates
| Application Received Date | Wed 05 Jun 2024 |
|---|---|
| Application Validated Date | Fri 07 Jun 2024 |
| Expiry Date | Thu 25 Jul 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | |
| Permission Expiry Date | Thu 27 Sep 2029 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Fri 06 Jun 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Multiple | Article 4 Direction | |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Location: City Centre | AQMA Combined City and Individual | |
| Road Name: Tothill Road Classified Road: B3238 | Classified Roads | |
| Zone: Outer Site Ref: H3246 | HSE Webapp Consultation | |
| Zone: Middle Site Ref: H3246 | HSE Webapp Consultation | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Type of Tenure: Bridge (Rail over River) | Network Rail Ownership | |
| Bat type: a Pipistrelle Bat | Biodiversity - Bats | |
| Bat type: Lesser Horseshoe Bat | Biodiversity - Bats | |
| Bat type: Lesser Horseshoe Bat | Biodiversity - Bats | |
| Bat type: a Pipistrelle Bat | Biodiversity - Bats | |
| Name: Lesser Horseshoe Bat | Biodiversity - NERC | |
| Name: Lesser Horseshoe Bat | Biodiversity - NERC | |
| Name: Slow-worm | Biodiversity - NERC | |
| Name: Slow-worm | Biodiversity - NERC | |
| Name: Slow-worm | Biodiversity - NERC | |
| Name: Slow-worm | Biodiversity - Legally Protected Species | |
| Name: a Pipistrelle Bat | Biodiversity - Legally Protected Species | |
| Name: a Pipistrelle Bat | Biodiversity - Legally Protected Species | |
| Name: Lesser Horseshoe Bat | Biodiversity - Legally Protected Species | |
| Name: Lesser Horseshoe Bat | Biodiversity - Legally Protected Species | |
| Name: Slow-worm | Biodiversity - Legally Protected Species | |
| Name: Slow-worm | Biodiversity - Legally Protected Species |
Related Information
There are 5 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.