Summary
| Reference | 24/00758/AMD |
|---|---|
| Application Received | Thu 13 Jun 2024 |
| Application Validated | Thu 13 Jun 2024 |
| Address | 44 Thornyville Villas Plymouth PL9 7LB |
| Proposal | Non-material Amendment: Changing the proposed extension to render across all elevations of application 23/01699/FUL |
| Status | Unknown |
| Decision | Non-material Amendment Agreed |
| Decision Issued Date | Tue 18 Jun 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Minor Amendment Request |
|---|---|
| Decision | Non-material Amendment Agreed |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Joanna Churchill |
| Parish | |
| Ward | PLYMSTOCK RADFORD |
| District Reference | |
| Applicant Name | Mrs Amy Hopes |
| Agent Name | Mrs Amy Hopes |
| Agent Company Name | |
| Agent Address | 44 Thornyville Villas Plymouth PL9 7LB |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Kathy Watkin
Cllr Daniel Steel
Cllr Rebecca Smith
Important Dates
| Application Received Date | Thu 13 Jun 2024 |
|---|---|
| Application Validated Date | Thu 13 Jun 2024 |
| Expiry Date | |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Tue 18 Jun 2024 |
| Permission Expiry Date | Fri 18 Jun 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 11 Jul 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Bat type: Common Pipistrelle | Biodiversity - Bats | |
| Name: Dingy Skipper | Biodiversity - NERC | |
| Name: Small Heath | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Small Heath | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: Small Heath | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Curlew | Biodiversity - NERC |
Related Information
There are 4 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.