Summary
| Reference | 24/00772/FUL |
|---|---|
| Application Received | Mon 17 Jun 2024 |
| Application Validated | Thu 20 Jun 2024 |
| Address | Holy Cross Catholic Primary School Beaumont Road Plymouth PL4 9BE |
| Proposal | Flat roof overlay at the rear of Holy Cross School, including, new insulation layer, new roof light, refurbished vertical spigot outlets, raised parapet wall, reduction in widow height (abutting wall) and introduction of a Permanent Counterweighted Guardrail System (PCGS). |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Mon 05 Aug 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Miss Emily Godwin |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Mr Paul Stewart |
| Agent Name | Mr Luke Kemp |
| Agent Company Name | Torbay Council - Property Services |
| Agent Address | Tor Hill House 3rd Floor Torquay TQ2 5QW |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Mon 17 Jun 2024 |
|---|---|
| Application Validated Date | Thu 20 Jun 2024 |
| Expiry Date | Tue 23 Jul 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Mon 05 Aug 2024 |
| Permission Expiry Date | Thu 05 Aug 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 15 Aug 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Ebrington Street Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Location: Exeter Street AQMA | AQMA Combined City and Individual | |
| Road Name: Beaumont Road Classified Road: C2269/C2995 | Classified Roads |
Related Information
There are 22 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.