Summary
| Reference | 24/00828/TPO |
|---|---|
| Application Received | Thu 27 Jun 2024 |
| Application Validated | Thu 27 Jun 2024 |
| Address | 1 Wantage Gardens Plymouth PL1 5DN |
| Proposal | London Plane - Reduce crown to previous reduction points. Horse Chestnut - Reduce crown to previous reduction points. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Mon 12 Aug 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a tree with a TPO |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Sovereign Housing |
| Agent Name | Mr William Crumby |
| Agent Company Name | |
| Agent Address | Bridford Wood House Dunsford Exeter EX6 7ER |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Thu 27 Jun 2024 |
|---|---|
| Application Validated Date | Thu 27 Jun 2024 |
| Expiry Date | Tue 23 Jul 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Fri 09 Aug 2024 |
| Permission Expiry Date | Wed 12 Aug 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 22 Aug 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: North Stonehouse Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: North Road West/ slipt road to /from Saltash Road Classified Road: C817 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Address: ST DUNSTANS ABBEY Complaint: UPVC WINDOWS | Planning Contraventions | |
| Name: Victoria Park Function: Formal Park\Garden Reference: 135a | Green Space Strategy 2007 | |
| TPO Name:: St Dunstans Abbey TPO Number:: 57.tif | PCC Tree Preservation Orders | |
| Name: Victoria Park Designation: City | JLPGRN - JLP Green Spaces |
Related Information
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.