Summary
| Reference | 24/00830/TPO |
|---|---|
| Application Received | Thu 27 Jun 2024 |
| Application Validated | Tue 02 Jul 2024 |
| Address | 4 Collingwood Villas Collingwood Road Plymouth PL1 5NZ |
| Proposal | Horse Chestnut (T1) - Fell. Lime (T2) - Crown lift to 5.5m all round. Lime (T3) - Crown lift to 5.5m all round + reduce height by 3.5m from height 18m to 14.5m. Laurel (T4) - Reduce height by 1m, ,lateral growth on East side (drive) back 1m + lateral growth over road (West side) back to fence line,2.5m Width reduction from 7m to 3.5m. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Mon 12 Aug 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a tree with a TPO |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | STOKE |
| District Reference | |
| Applicant Name | Mrs Chrissy Holdsworth |
| Agent Name | Mr Chris Cope |
| Agent Company Name | C&H Tree Surgery |
| Agent Address | 6 Orchard Road Brixton Plymouth PL8 2FE |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Jemima Laing
Cllr Tom Briars-Delve
Cllr Sally Cresswell
Important Dates
| Application Received Date | Thu 27 Jun 2024 |
|---|---|
| Application Validated Date | Tue 02 Jul 2024 |
| Expiry Date | Tue 30 Jul 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Fri 09 Aug 2024 |
| Permission Expiry Date | Wed 12 Aug 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 27 Aug 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Address: 3 Collingwood Villas Complaint: Building works and railings at GII listed building | Planning Contraventions | |
| Constraint type: CONS Name: Stoke Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: Complaint: | Planning Contraventions | |
| Address: Nichols Builders Yard and Former Railways Depot Complaint: Constuction / Site vehicle parking in Valletort Road | Planning Contraventions | |
| Address: Nicholls Builders Yard and Former Rail Depot Complaint: Query regarding height of new buildings | Planning Contraventions | |
| Address: Endeavour Court, Equinox Development Land Complaint: Signage on building | Planning Contraventions | |
| Address: COLLINGWOOD VILLAS, Stoke, Nos.3 AND 4 and attached front walls and gate-piers Grade: II LB Number: 740-1/42/649 | PCC Listed Buildings | |
| TPO Name:: Collingwood Road TPO Number:: 48.tif | PCC Tree Preservation Orders |
Related Information
There are 7 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.