Summary
| Reference | 24/00848/TPO |
|---|---|
| Application Received | Mon 01 Jul 2024 |
| Application Validated | Tue 02 Jul 2024 |
| Address | Pearn Cottages, Eggbuckland Road Plymouth |
| Proposal | Cedar (T1) - Mature tree standing dead. Reduce to 7m monolith. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Mon 12 Aug 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a tree with a TPO |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | COMPTON |
| District Reference | |
| Applicant Name | Mrs Cathie Gillspie |
| Agent Name | Mr Daniel Hunt |
| Agent Company Name | Arborcure Limited |
| Agent Address | Lee Moor Plymouth PL7 5JA |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Dylan Tippetts
Cllr Matt Smith
Cllr Angela Penrose
Important Dates
| Application Received Date | Mon 01 Jul 2024 |
|---|---|
| Application Validated Date | Tue 02 Jul 2024 |
| Expiry Date | Tue 30 Jul 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Fri 09 Aug 2024 |
| Permission Expiry Date | Wed 12 Aug 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 27 Aug 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| TPO Name:: Pearn Convalescent Home TPO Number:: 268.tif | PCC Tree Preservation Orders |
Related Information
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There are 2 properties associated with this application.