Summary
| Reference | 24/00914/CDM |
|---|---|
| Application Received | Wed 17 Jul 2024 |
| Application Validated | Wed 17 Jul 2024 |
| Address | Land At Stonehouse Playing Fields Stonehouse Plymouth PL1 3SF |
| Proposal | Condition Discharge: Condition 6 (Car Park Management Plan) of application 23/01592/FUL |
| Status | Unknown |
| Decision | Condition Discharge Agreed |
| Decision Issued Date | Mon 05 Aug 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Condition Discharge Request |
|---|---|
| Decision | Condition Discharge Agreed |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Mr Daniel Thorning |
| Parish | |
| Ward | STOKE |
| District Reference | |
| Applicant Name | Plymouth City Council |
| Agent Name | Chris Dill |
| Agent Company Name | Chris Dill on behalf of Plymouth City Council |
| Agent Address | Ballard House West Hoe Road Plymouth PL1 3BJ |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Jemima Laing
Cllr Tom Briars-Delve
Cllr Sally Cresswell
Important Dates
| Application Received Date | Wed 17 Jul 2024 |
|---|---|
| Application Validated Date | Wed 17 Jul 2024 |
| Expiry Date | Mon 12 Aug 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Mon 05 Aug 2024 |
| Permission Expiry Date | Thu 05 Aug 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Wed 11 Sep 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Address: STONEHOUSE CREEK COMMUNITY CENTRE Complaint: Portable buildings and catering van etc | Planning Contraventions | |
| Address: Stonehouse Community Centre Complaint: Commercial car wash in car park | Planning Contraventions | |
| Name: Stonehouse Playing Field Function: Amenity Green Space Reference: 250a | Green Space Strategy 2007 | |
| 11298 | Environment Agency Flood Risk Zone 2 & 3 | |
| 11299 | Environment Agency Flood Risk Zone 2 & 3 | |
| Pitch name: Stonehouse Creek | Playing Pitches | |
| Name: Stonehouse Playing Field Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
Related Information
There are 5 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.