Summary
| Reference | 24/00952/TCO |
|---|---|
| Application Received | Thu 25 Jul 2024 |
| Application Validated | Thu 25 Jul 2024 |
| Address | 6, 9 & 19 Stonehall Flats Plymouth PL1 3QZ |
| Proposal | Elder - Fell Sycamore - Cut back to give 2m minimum clearance to building Ivy - Clear from wall Area 2 Goat Willows - Cut back to give 2m minimum clearance to building line Area 3 Ivy - Cut back overhang on wall to give 2m minimum clearance to building. Cut back small shrubs, as required |
| Status | Unknown |
| Decision | Approved |
| Decision Issued Date | Fri 30 Aug 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a Tree in a Conservation Area |
|---|---|
| Decision | Approved |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Mr Shane Morrison |
| Agent Name | Mr Martin Groves |
| Agent Company Name | Chris Groves Associates |
| Agent Address | Wee Tree Nurseries West Buckland Wellington TA21 9LD |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Thu 25 Jul 2024 |
|---|---|
| Application Validated Date | Thu 25 Jul 2024 |
| Expiry Date | Tue 20 Aug 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Fri 30 Aug 2024 |
| Permission Expiry Date | Sun 30 Aug 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 05 Sep 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stonehouse Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Cremyll Street Classified Road: C2830/C3172 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation |
Related Information
There are 11 documents associated with this application.
There are 0 cases associated with this application.
There are 6 properties associated with this application.