Summary
| Reference | 24/00979/MJR |
|---|---|
| Application Received | Thu 01 Aug 2024 |
| Application Validated | Mon 14 Oct 2024 |
| Address | Saltram Meadows Plymouth Plymstock PL9 7JA |
| Proposal | Pre-application for Phase 9 of Saltram Meadows consisting of 156 dwellings of which 129 are open market and 27 are affordable together with associated infrastructure and open space. |
| Status | Awaiting decision |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Major Pre Application Enquiry |
|---|---|
| Expected Decision Level | |
| Case Officer | Ms Marie Stainwright |
| Parish | |
| Ward | PLYMSTOCK RADFORD |
| District Reference | |
| Applicant Name | Persimmon Homes Cornwall And West Devon |
| Agent Name | Rachel Bird |
| Agent Company Name | Blue Fox Planning |
| Agent Address | Bowman House Business Centre Bowman Court, Whitehill Lane Royal Wootton Bassett SN4 7DB. |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Kathy Watkin
Cllr Daniel Steel
Cllr Rebecca Smith
Important Dates
| Application Received Date | Thu 01 Aug 2024 |
|---|---|
| Application Validated Date | Mon 14 Oct 2024 |
| Expiry Date | Tue 16 Dec 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | |
| Permission Expiry Date | |
| Environmental Impact Assessment Received | |
| Determination Deadline | Mon 13 Oct 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: Former Blue Circle Cement Works Complaint: old/derelict containers being stored on the site | Planning Contraventions | |
| Address: Plymstock Quarry Complaint: Breach of conditions 22, 28, 33, 38, 40, 44 and 49 | Planning Contraventions | |
| Name: Saltram House (part - see area to NE as well) | Register of Parks and Gardens (EH) | |
| Site: Pomphlett Plantation Description: Secondary broadleaved woodland on limestone | Biodiversity - County Wildlife Sites | |
| Name: Wall | Biodiversity - NERC | |
| Name: Eurasian Badger | Biodiversity - Legally Protected Species | |
| Name: Eurasian Badger | Biodiversity - Legally Protected Species | |
| Name: Eurasian Badger | Biodiversity - Legally Protected Species | |
| Name: Saltram Designation: Strategic | JLPGRN - JLP Green Spaces |
Related Information
There are 15 documents associated with this application.
There are 0 cases associated with this application.
There are 2 properties associated with this application.