Summary
| Reference | 24/00994/TPO |
|---|---|
| Application Received | Mon 05 Aug 2024 |
| Application Validated | Mon 05 Aug 2024 |
| Address | 4 Nelson Gardens Plymouth PL1 5RH |
| Proposal | 01 Turkey Oak Fell. 4 Holm Oak Fell. 5 Holm Oak Fell. 6 Holm Oak Fell. 8 Holm Oak Fell. 10 Holm Oak Fell. 11 Holm Oak Fell. 22 Holm Oak Fell. 26 Holm Oak Fell. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Tue 01 Oct 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a tree with a TPO |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | STOKE |
| District Reference | |
| Applicant Name | Mr Ian Derbyshire |
| Agent Name | Mr Chris Cope |
| Agent Company Name | C&H Tree Surgery |
| Agent Address | 6 Orchard Road Brixton Plymouth PL8 2FE |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Jemima Laing
Cllr Tom Briars-Delve
Cllr Sally Cresswell
Important Dates
| Application Received Date | Mon 05 Aug 2024 |
|---|---|
| Application Validated Date | Mon 05 Aug 2024 |
| Expiry Date | Tue 03 Sep 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Mon 30 Sep 2024 |
| Permission Expiry Date | Thu 01 Oct 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Mon 30 Sep 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| TPO Name:: Nelson Gardens TPO Number:: 21.tif | PCC Tree Preservation Orders | |
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stoke Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: NELSON GARDENS, Stoke, (South side) Nos.3 AND 4 Grade: II LB Number: 740-1/41/667 | PCC Listed Buildings | |
| Name: Stoke Damerel Primary School Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
Related Information
There are 7 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.