Summary
| Reference | 24/01055/TPO |
|---|---|
| Application Received | Wed 14 Aug 2024 |
| Application Validated | Fri 16 Aug 2024 |
| Address | Palace Court, Palace Street Plymouth PL1 2AY |
| Proposal | Black Mulberry Tree - Crown reduction |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Mon 23 Sep 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a tree with a TPO |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Mrs Sarah Hyatt |
| Agent Name | Mrs Sarah Hyatt |
| Agent Company Name | Arts University Plymouth |
| Agent Address | Tavistock Place Plymouth PL4 8AT |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Wed 14 Aug 2024 |
|---|---|
| Application Validated Date | Fri 16 Aug 2024 |
| Expiry Date | Tue 17 Sep 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Mon 23 Sep 2024 |
| Permission Expiry Date | Wed 23 Sep 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Fri 11 Oct 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Barbican Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Buckwell Street Classified Road: C3023 | Classified Roads |
Related Information
There are 13 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.