Summary
| Reference | 24/01061/GPD |
|---|---|
| Application Received | Thu 15 Aug 2024 |
| Application Validated | Thu 15 Aug 2024 |
| Address | Units 29 - 34, Sugar Mill Industrial Estate Billacombe Road Plymouth PL9 7HT |
| Proposal | 592 Photovoltaic Roof Panels (260.48 kWp) |
| Status | Decided |
| Decision | Prior Approval Required & Given |
| Decision Issued Date | Thu 03 Oct 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | GPD All others |
|---|---|
| Decision | Prior Approval Required & Given |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Joanna Churchill |
| Parish | |
| Ward | PLYMSTOCK RADFORD |
| District Reference | |
| Applicant Name | The Range Home & Leisure Ltd |
| Agent Name | Cathy Ross |
| Agent Company Name | Photon Energy |
| Agent Address | 8 Windsor Square Silver Street Reading RG1 2TH |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Kathy Watkin
Cllr Daniel Steel
Cllr Rebecca Smith
Important Dates
| Application Received Date | Thu 15 Aug 2024 |
|---|---|
| Application Validated Date | Thu 15 Aug 2024 |
| Expiry Date | Tue 17 Sep 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Thu 03 Oct 2024 |
| Permission Expiry Date | Sun 03 Oct 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 10 Oct 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Address: THE RANGE Complaint: TENT LIKE EXTENSION | Planning Contraventions | |
| Address: SUGAR MILL BUSINESS PARK AND LAND ADJOINING Complaint: VEHICLE SALES AREA POSSIBLY IN BREACH OF PLANNING PERMISSION 01/01339/FUL | Planning Contraventions | |
| Name: Marsh Mills | Natural Gas Pipelines Safeguarding | |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Site: Billacombe Railway Description: Disused railway line with a mosaic of habitats including scrub, rock exposure and small areas of calcareous grassland. Plant and invertebrate interest. | Biodiversity - County Wildlife Sites |
Related Information
There are 10 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.