Summary
| Reference | 24/01101/FUL |
|---|---|
| Application Received | Fri 23 Aug 2024 |
| Application Validated | Fri 23 Aug 2024 |
| Address | 13 - 17 New George Street Plymouth PL1 1QZ |
| Proposal | Replacement high level shopfront railings to match existing |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Fri 18 Oct 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Joanna Churchill |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | McDonald's Restaurants Limited |
| Agent Name | Mrs Sarah Carpenter |
| Agent Company Name | Planware Limited |
| Agent Address | St Andrews Castle 33 St Andrews Street South Bury St Edmunds IP33 3PH |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Fri 23 Aug 2024 |
|---|---|
| Application Validated Date | Fri 23 Aug 2024 |
| Expiry Date | Thu 17 Oct 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Fri 18 Oct 2024 |
| Permission Expiry Date | Mon 18 Oct 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Fri 18 Oct 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: City Centre Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: CITY CENTRE Date Registered: 09/07/2019 00:00:00 Information: designated on this date | CCCA - City Centre Conservation Area |
Related Information
There are 13 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.