Summary
| Reference | 24/01102/MOR |
|---|---|
| Application Received | Fri 23 Aug 2024 |
| Application Validated | Fri 23 Aug 2024 |
| Address | 13 Sutton Road Plymouth PL4 0HN |
| Proposal | Pre-application for change of use of former sawmill and timber yard to car park with associated works |
| Status | Decided |
| Decision | Closed Development Enquiry |
| Decision Issued Date | Fri 21 Mar 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Minor Pre Application Enquiry |
|---|---|
| Decision | Closed Development Enquiry |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Ms Abbey Edwards |
| Parish | |
| Ward | SUTTON AND MOUNT GOULD |
| District Reference | |
| Applicant Name | Mr P Beinhaker |
| Agent Name | Mr Phil Jones |
| Agent Company Name | Turley |
| Agent Address | 40 Queen's Square Bristol BS1 4QP |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Sue Dann
Cllr Chris Cuddihee
Cllr Mary Aspinall
Important Dates
| Application Received Date | Fri 23 Aug 2024 |
|---|---|
| Application Validated Date | Fri 23 Aug 2024 |
| Expiry Date | Tue 03 Dec 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Fri 21 Mar 2025 |
| Permission Expiry Date | Thu 21 Mar 2030 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Fri 22 Aug 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Sutton Road Classified Road: C819 | Classified Roads | |
| 6400 | Environment Agency Flood Risk Zone 2 & 3 |
Related Information
There are 9 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.