Summary
| Reference | 24/01147/TCO |
|---|---|
| Application Received | Thu 05 Sep 2024 |
| Application Validated | Thu 05 Sep 2024 |
| Address | 50 Thorn Park Plymouth PL3 4TF |
| Proposal | T1 Magnolia - Reduce Magnolia leaving a crown spread of approximatly 8m and a height of 7m |
| Status | Unknown |
| Decision | Approved |
| Decision Issued Date | Thu 03 Oct 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a Tree in a Conservation Area |
|---|---|
| Decision | Approved |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | COMPTON |
| District Reference | |
| Applicant Name | Mr Anthony Maestri |
| Agent Name | Mr Daniel Lovatt |
| Agent Company Name | AAT |
| Agent Address | 24 Greenwood Park Road Plymouth PL7 2WE |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Dylan Tippetts
Cllr Matt Smith
Cllr Angela Penrose
Important Dates
| Application Received Date | Thu 05 Sep 2024 |
|---|---|
| Application Validated Date | Thu 05 Sep 2024 |
| Expiry Date | Tue 01 Oct 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Thu 03 Oct 2024 |
| Permission Expiry Date | Sat 03 Oct 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 17 Oct 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: CONS Name: Mannamead Conservation Area | PCC Conservation Area | Confirmed |
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: 50 Thorn Park Complaint: Lower ground floor flat | Planning Contraventions |
Related Information
There are 5 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.