Summary
| Reference | 24/01150/ADV |
|---|---|
| Application Received | Thu 05 Sep 2024 |
| Application Validated | Thu 05 Sep 2024 |
| Address | 17 Transit Way Plymouth PL5 3TW |
| Proposal | Proposal to install 3No. vinyls |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Tue 22 Oct 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Advertisement Consent |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Luke Valentine |
| Parish | |
| Ward | HONICKNOWLE |
| District Reference | |
| Applicant Name | Mr Ben Train |
| Agent Name | Mr Ben Train |
| Agent Company Name | Tesco |
| Agent Address | Kestrel Way Welwyn Garden City AL7 1GB |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Keith Moore
Cllr Zoe Reilly
Cllr Ray Morton
Important Dates
| Application Received Date | Thu 05 Sep 2024 |
|---|---|
| Application Validated Date | Thu 05 Sep 2024 |
| Expiry Date | Mon 30 Sep 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Tue 22 Oct 2024 |
| Permission Expiry Date | Mon 22 Oct 2029 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 31 Oct 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Planning Application Number: 12/00316/FUL | Permitted Development Rights | |
| Planning Application Number: 12/00322/FUL | Permitted Development Rights | |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Planning Application Number: 12/00319/FUL | Permitted Development Rights | |
| Planning Application Number: 08/01989/FUL | Permitted Development Rights | |
| Address: TESCO Complaint: ALLEGED NON-COMPLIANCE WITH PERMITTED DELIVERY HOURS | Planning Contraventions | |
| Name: Butt Park Function: Formal Park\Garden Reference: 82 | Green Space Strategy 2007 | |
| Bat type: Common Pipistrelle | Biodiversity - Bats | |
| Name: House Sparrow | Biodiversity - NERC | |
| 3808 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Common Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: House Sparrow | Biodiversity - Legally Protected Species | |
| Name: Butt Park Playing Fields Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
Related Information
There are 11 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.