Summary
| Reference | 24/01180/TPO |
|---|---|
| Application Received | Thu 12 Sep 2024 |
| Application Validated | Thu 12 Sep 2024 |
| Address | Nursery, 24 Hoe Street Plymouth PL1 2JA |
| Proposal | Sycamore, Lime, Bay and Persian Ironwood - Crown lift to approximately 2.5m above ground level. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Fri 18 Oct 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a tree with a TPO |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Mrs Sharon Cantwell |
| Agent Name | Mrs Sharon Cantwell |
| Agent Company Name | Margaret McMillan Nursery School |
| Agent Address | 24 Hoe Street Plymouth PL1 2JA |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Thu 12 Sep 2024 |
|---|---|
| Application Validated Date | Thu 12 Sep 2024 |
| Expiry Date | Tue 08 Oct 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Fri 18 Oct 2024 |
| Permission Expiry Date | Sun 18 Oct 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 07 Nov 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: The Hoe Conservation Area | PCC Conservation Area | Confirmed |
| Constraint type: CONS Name: Barbican Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Hoe Approach Classified Road: C3440 | Classified Roads | |
| Neighbourhood Plan Area: Hoe Neighbourhood Forum Boundary | PCC Neighbour Plans | |
| Name: THE HOE | Register of Parks and Gardens (EH) |
Related Information
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.