Summary
| Reference | 24/01392/FUL |
|---|---|
| Application Received | Tue 22 Oct 2024 |
| Application Validated | Fri 25 Oct 2024 |
| Address | 3 Mena Park Road Plymouth PL9 8PY |
| Proposal | Demolish existing garage and resite new garage, raise garden level with retaining wall |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Tue 10 Dec 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Joanna Churchill |
| Parish | |
| Ward | PLYMSTOCK DUNSTONE |
| District Reference | |
| Applicant Name | Mr Michael Murray |
| Agent Name | Mr Andrew Mitchelmore |
| Agent Company Name | AJM Building Design |
| Agent Address | 4 Crabtree Close Plymouth PL3 6EL |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Stefan Krizanac
Cllr Maria Lawson
Cllr John Stephens
Important Dates
| Application Received Date | Tue 22 Oct 2024 |
|---|---|
| Application Validated Date | Fri 25 Oct 2024 |
| Expiry Date | Tue 03 Dec 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Tue 10 Dec 2024 |
| Permission Expiry Date | Fri 10 Dec 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Fri 20 Dec 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Planning Application Number: 11/01117/FUL | Permitted Development Rights | |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Planning Application Number: 11/01685/FUL | Permitted Development Rights | |
| Planning Application Number: 12/01421/FUL | Permitted Development Rights | |
| Planning Application Number: 12/00873/FUL | Permitted Development Rights | |
| Address: Elburton Reservoir, Reservoir Road Complaint: Suspected development not in accordance with approved plans 11/02033/FUL | Planning Contraventions | |
| TPO Name:: Reservoir Road, Elburton TPO Number:: 205.tif | PCC Tree Preservation Orders |
Related Information
There are 14 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.