Summary
| Reference | 24/01438/CDM |
|---|---|
| Application Received | Tue 29 Oct 2024 |
| Application Validated | Fri 01 Nov 2024 |
| Address | Norwich Union House 2 St Andrews Cross Plymouth PL1 1DN |
| Proposal | Condition Discharge: Conditions 4, 5, 7, 8, 34 & 35 of application 19/00891/FUL |
| Status | Unknown |
| Decision | Condition Discharge Agreed |
| Decision Issued Date | Mon 10 Mar 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Condition Discharge Request |
|---|---|
| Decision | Condition Discharge Agreed |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Plymouth City Council |
| Agent Name | Mrs Niki Read |
| Agent Company Name | Plymouth City Council |
| Agent Address | Ballard House West Hoe Road Plymouth PL1 3BJ |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Tue 29 Oct 2024 |
|---|---|
| Application Validated Date | Fri 01 Nov 2024 |
| Expiry Date | Wed 26 Feb 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | Mon 31 Mar 2025 |
| Decision Made Date | Mon 10 Mar 2025 |
| Permission Expiry Date | Fri 10 Mar 2028 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Fri 27 Dec 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Road Name: Exeter Street (1) Classified Road: C660 | Classified Roads | |
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: City Centre Conservation Area | PCC Conservation Area | Confirmed |
| Constraint type: CONS Name: Barbican Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Location: City Centre | AQMA Combined City and Individual | |
| Location: Royal Parade AQMA | AQMA Combined City and Individual | |
| Road Name: Cobourg Street Classified Road: A374 | Classified Roads | |
| Road Name: Drake Circus Classified Road: A374 | Classified Roads | |
| Road Name: Royal Parade (dual carraigeway) Classified Road: C660 | Classified Roads | |
| Road Name: St. Andrews Street Roundabout Classified Road: C660 | Classified Roads | |
| Address: 3 OLD TOWN STREET Complaint: Alterations to shopfront | Planning Contraventions | |
| Address: 40-46 ROYAL PARADE Complaint: FULL SIZE WINDOW POSTER ADVERTISMENT AT GROUND FLOOR LEVEL | Planning Contraventions | |
| Address: LAND AT REAR OR NORWICH UNION HOUSE Complaint: PAY AND DISPLAY CAR PARK FOR PUBLIC USE | Planning Contraventions | |
| Address: METHODIST CENTRAL HALL Complaint: USE OF PART OF GROUND FLOOR AS CAFE (FRONTING CORNWALL ST) | Planning Contraventions | |
| Cycle Route: 2 | Strategic Cycle Network 2011 | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Leat name: Plymouth Leat | Drakes Leat | |
| TPO Name:: Moneycentre Precinct Drake Circus TPO Number:: 458 | PCC Tree Preservation Orders | |
| Name: CITY CENTRE Date Registered: 09/07/2019 00:00:00 Information: designated on this date | CCCA - City Centre Conservation Area | |
| Name: Armada Way Designation: City | JLPGRN - JLP Green Spaces |
Related Information
There are 45 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.