Summary
| Reference | 24/01665/CDM |
|---|---|
| Application Received | Thu 19 Dec 2024 |
| Application Validated | Thu 19 Dec 2024 |
| Address | Marine Academy Plymouth Trevithick Road Plymouth PL5 2AF |
| Proposal | Application to discharge condition 5 (updated travel plan) of planning decision 22/02024/FUL |
| Status | Unknown |
| Decision | Condition Discharge Agreed |
| Decision Issued Date | Thu 13 Mar 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Condition Discharge Request |
|---|---|
| Decision | Condition Discharge Agreed |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Mr Jon Fox |
| Parish | |
| Ward | ST BUDEAUX |
| District Reference | |
| Applicant Name | Mrs Victoria Stickson |
| Agent Name | Mr Neil McHugh |
| Agent Company Name | MUGA UK Ltd |
| Agent Address | Mill Farm Hathern Road Shepshed LE12 9RP |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Jon Dingle
Cllr Josh McCarty
Cllr Sally Haydon
Important Dates
| Application Received Date | Thu 19 Dec 2024 |
|---|---|
| Application Validated Date | Thu 19 Dec 2024 |
| Expiry Date | Fri 10 Jan 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | Fri 14 Mar 2025 |
| Decision Made Date | Thu 13 Mar 2025 |
| Permission Expiry Date | Mon 13 Mar 2028 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 13 Feb 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Trevithick Road Classified Road: C1357 | Classified Roads | |
| Zone: Nuclear Site Ref: ND12 | HSE Webapp Consultation | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: a robber fly | Biodiversity - NERC | |
| Name: a robber fly | Biodiversity - NERC | |
| Name: West European Hedgehog | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Pitch name: Tamarside Community College | Playing Pitches | |
| Name: Marine Academy School Grounds Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
Related Information
There are 8 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.