Summary
| Reference | 24/01668/LBC |
|---|---|
| Application Received | Thu 19 Dec 2024 |
| Application Validated | Thu 19 Dec 2024 |
| Address | 10 Southside Street Plymouth PL1 2LA |
| Proposal | Layout and extractor alterations to facilitate conversion of first floor restaurant kitchen to 1no. flat |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Fri 28 Feb 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Listed Building Consent |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Mr Sam Lewis |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Mrs Nash |
| Agent Name | Mr Mike Leggett |
| Agent Company Name | Mike Leggett Building Plans Ltd |
| Agent Address | The Springs Harrowbeer Lane Yelverton PL20 6EA |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Thu 19 Dec 2024 |
|---|---|
| Application Validated Date | Thu 19 Dec 2024 |
| Expiry Date | Tue 04 Feb 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | Fri 21 Mar 2025 |
| Decision Made Date | Fri 28 Feb 2025 |
| Permission Expiry Date | Mon 28 Feb 2028 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 13 Feb 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Barbican Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Southside Street Classified Road: C388 | Classified Roads | |
| Address: SOUTHSIDE STREET, Barbican, (North side) No.10 Grade: II LB Number: 740-1/62/58 | PCC Listed Buildings | |
| 6400 | Environment Agency Flood Risk Zone 2 & 3 |
Related Information
There are 13 documents associated with this application.
There are 0 cases associated with this application.
There are 2 properties associated with this application.