Summary
| Reference | 24/01684/LBC |
|---|---|
| Application Received | Tue 24 Dec 2024 |
| Application Validated | Wed 08 Jan 2025 |
| Address | Saltram, Merafield Road Plymouth PL7 1UH |
| Proposal | Works within the house, to include decoration, installation of picture hanging rails, electrical upgrades and associated works. Works within the stable to include electrical upgrades, installation of LED lighting, construction of a changing place and associated works |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Fri 28 Feb 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Listed Building Consent |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Miss Amy Thompson |
| Parish | |
| Ward | PLYMSTOCK RADFORD |
| District Reference | |
| Applicant Name | Miss Kelly Grunnill |
| Agent Name | Miss Kelly Grunnill |
| Agent Company Name | National Trust |
| Agent Address | Saltram, Merafield Road Plymouth PL7 1UH |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Kathy Watkin
Cllr Daniel Steel
Cllr Rebecca Smith
Important Dates
| Application Received Date | Tue 24 Dec 2024 |
|---|---|
| Application Validated Date | Wed 08 Jan 2025 |
| Expiry Date | Tue 04 Feb 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Fri 28 Feb 2025 |
| Permission Expiry Date | Mon 28 Feb 2028 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Wed 05 Mar 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: Saltram House (part - see area to SW as well) | Register of Parks and Gardens (EH) | |
| Name: Saltram Park Function: Formal Park\Garden Reference: 193a | Green Space Strategy 2007 | |
| Site: Saltram Estate Description: Parkland and broadleaved woodland, with bat and deadwood invertebrate interest. Traditional orchard present (PTES 2007) | Biodiversity - County Wildlife Sites | |
| Address: MERAFIELD ROAD, (West side (off)) Plympton, Saltram Park Saltram House Grade: I LB Number: 740-1/47/539 | PCC Listed Buildings | |
| Address: MERAFIELD ROAD, (West side (off)) Plympton, Saltram Park Railings and gates east and south-east of Saltram House Grade: II LB Number: 740-1/47/548 | PCC Listed Buildings | |
| Address: MERAFIELD ROAD, (West side (off)) Plympton, Saltram Park Stable Block at Saltram House Grade: II* LB Number: 740-1/47/549 | PCC Listed Buildings | |
| Name: Saltram Designation: Strategic | JLPGRN - JLP Green Spaces |
Related Information
There are 21 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.