Summary
| Reference | 25/00054/AMD |
|---|---|
| Application Received | Mon 13 Jan 2025 |
| Application Validated | Mon 13 Jan 2025 |
| Address | "Sherford New Community" Land South/Southwest Of A38 Elburton Plymouth |
| Proposal | Non-material Amendment: Internal alterations to make wheelchair accessible units and lifetime home units into standard residential units, external alterations to windows, roof, entrance areas and parking layout of application 15/01858/REM |
| Status | Unknown |
| Decision | Non-material Amendment Agreed |
| Decision Issued Date | Wed 26 Mar 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Minor Amendment Request |
|---|---|
| Decision | Non-material Amendment Agreed |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Ms Abbey Edwards |
| Parish | |
| Ward | PLYMSTOCK DUNSTONE |
| District Reference | |
| Applicant Name | Tayloy Wimpey (Exeter) |
| Agent Name | John Brindley |
| Agent Company Name | CMYK |
| Agent Address | 6 The Gavel Centre Porters Wood St Albans AL3 6PQ |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Stefan Krizanac
Cllr Maria Lawson
Cllr John Stephens
Important Dates
| Application Received Date | Mon 13 Jan 2025 |
|---|---|
| Application Validated Date | Mon 13 Jan 2025 |
| Expiry Date | Mon 10 Feb 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | Wed 26 Mar 2025 |
| Decision Made Date | Wed 26 Mar 2025 |
| Permission Expiry Date | Sun 26 Mar 2028 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Mon 10 Feb 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Vinery Lane Classified Road: C196 | Classified Roads | |
| Road Name: Haye Road Classified Road: C296 | Classified Roads | |
| Planning Application Number: 15/00517/REM | Permitted Development Rights | |
| Planning Application Number: 15/00518/REM | Permitted Development Rights | |
| Planning Application Number: 15/00519/REM | Permitted Development Rights | |
| Planning Application Number: 15/01858/REM | Permitted Development Rights | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Name: Function: Reference: 338b | Green Space Strategy 2007 | |
| 4973 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Merafield rd fields Designation: Neighbourhood | JLPGRN - JLP Green Spaces | |
| Name: Sherford Designation: Strategic | JLPGRN - JLP Green Spaces |
Related Information
There are 19 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.