Summary
| Reference | 25/00089/TCO |
|---|---|
| Application Received | Tue 21 Jan 2025 |
| Application Validated | Tue 21 Jan 2025 |
| Address | 192 Devonport Road Plymouth PL1 5RD |
| Proposal | T1 Large Leaved Lime - Reduce in height back to old 'pollard' points. T2 Sycamore - Fell. |
| Status | Unknown |
| Decision | Approved |
| Decision Issued Date | Thu 06 Mar 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a Tree in a Conservation Area |
|---|---|
| Decision | Approved |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | STOKE |
| District Reference | |
| Applicant Name | Mr Nigel Powell |
| Agent Name | Mr Nigel Powell |
| Agent Company Name | |
| Agent Address | 5 Chapel Row Tremar Coombe Liskeard PL14 5EY |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Jemima Laing
Cllr Tom Briars-Delve
Cllr Sally Cresswell
Important Dates
| Application Received Date | Tue 21 Jan 2025 |
|---|---|
| Application Validated Date | Tue 21 Jan 2025 |
| Expiry Date | Tue 25 Feb 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Thu 06 Mar 2025 |
| Permission Expiry Date | Sat 06 Mar 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 04 Mar 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stoke Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Devonport Road 1 Classified Road: C765 | Classified Roads | |
| Name: Function: Reference: 254 | Green Space Strategy 2007 | |
| Address: DEVONPORT ROAD, Stoke, (West side) No.192 St Michael's Lodge and rear basement court railings Grade: II* LB Number: 740-1/41/652 | PCC Listed Buildings | |
| TPO Name:: St Michaels Terrace TPO Number:: 49.tif | PCC Tree Preservation Orders | |
| TPO Name:: St Michaels Lodge TPO Number:: 77.tif | PCC Tree Preservation Orders | |
| Name: Exmouth Road Gardens Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
Related Information
There are 5 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.