Summary
| Reference | 25/00162/FUL |
|---|---|
| Application Received | Fri 31 Jan 2025 |
| Application Validated | Tue 04 Feb 2025 |
| Address | Saltram House Saltram Merafield Road Plymouth PL7 1UH |
| Proposal | Removal of cider press, resin bound surface to centre of stable block courtyard and existing path from stables to house, incorporating resin bound ramp to the house |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Wed 09 Apr 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Miss Amy Thompson |
| Parish | |
| Ward | PLYMSTOCK RADFORD |
| District Reference | |
| Applicant Name | Miss Kelly Grunnill |
| Agent Name | Miss Kelly Grunnill |
| Agent Company Name | National Trust |
| Agent Address | Saltram House Saltram Merafield Road Plymouth PL7 1UH |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Kathy Watkin
Cllr Daniel Steel
Cllr Rebecca Smith
Important Dates
| Application Received Date | Fri 31 Jan 2025 |
|---|---|
| Application Validated Date | Tue 04 Feb 2025 |
| Expiry Date | Tue 18 Mar 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | Wed 09 Apr 2025 |
| Decision Made Date | Tue 08 Apr 2025 |
| Permission Expiry Date | Sun 09 Apr 2028 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 01 Apr 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: Saltram House (part - see area to SW as well) | Register of Parks and Gardens (EH) | |
| Name: Saltram Park Function: Formal Park\Garden Reference: 193a | Green Space Strategy 2007 | |
| Site: Saltram Estate Description: Parkland and broadleaved woodland, with bat and deadwood invertebrate interest. Traditional orchard present (PTES 2007) | Biodiversity - County Wildlife Sites | |
| Name: Saltram Wood Grid Ref: SX511555 | Ancient Woodland | |
| Address: MERAFIELD ROAD, (West side (off)) Plympton, Saltram Park Saltram House Grade: I LB Number: 740-1/47/539 | PCC Listed Buildings | |
| Address: MERAFIELD ROAD, (West side (off)) Plympton, Saltram Park Garden Temple (known as Fanny's Bower) in grounds of Saltram House Grade: II* LB Number: 740-1/6/544 | PCC Listed Buildings | |
| Address: MERAFIELD ROAD, (West side (off)) Plympton, Saltram Park Railings and gates east and south-east of Saltram House Grade: II LB Number: 740-1/47/548 | PCC Listed Buildings | |
| Address: MERAFIELD ROAD, (West side (off)) Plympton, Saltram Park Stable Block at Saltram House Grade: II* LB Number: 740-1/47/549 | PCC Listed Buildings | |
| Name: Saltram Designation: Strategic | JLPGRN - JLP Green Spaces |
Related Information
There are 15 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.