Summary
| Reference | 25/00234/FUL |
|---|---|
| Application Received | Tue 11 Feb 2025 |
| Application Validated | Tue 25 Feb 2025 |
| Address | 134 Efford Road Plymouth PL3 6NQ |
| Proposal | Hardstanding, cross over and drop kerb (retrospective) |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Tue 10 Jun 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Luke Valentine |
| Parish | |
| Ward | EFFORD AND LIPSON |
| District Reference | |
| Applicant Name | Mr Francis Mason |
| Agent Name | Mrs Julieann Coombe |
| Agent Company Name | Coombe Consultants |
| Agent Address | 221 Fort Austin Avenue Plymouth PL6 5ST |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Neil Hendy
Cllr Pauline Murphy
Cllr Paul McNamara
Important Dates
| Application Received Date | Tue 11 Feb 2025 |
|---|---|
| Application Validated Date | Tue 25 Feb 2025 |
| Expiry Date | Mon 25 Mar 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | Mon 30 Jun 2025 |
| Decision Made Date | Thu 05 Jun 2025 |
| Permission Expiry Date | Sat 10 Jun 2028 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 22 Apr 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Efford Road Classified Road: C1940 | Classified Roads | |
| Address: 136 EFFORD ROAD Complaint: USE AS HMO, SCAFFOLDING TO REAR AND REAR CONSERVATORY | Planning Contraventions | |
| Address: 136 EFFORD ROAD Complaint: USE AS STUDENT ACCOMMODATION | Planning Contraventions | |
| Address: Unity Park Complaint: Groundworks, possibly related to 08/02266/OUT | Planning Contraventions | |
| Address: 110,118,122,128,132,135,137,145,147,149,151 Complaint: Unauthorised domestic vehicle crossings and hardstandings | Planning Contraventions | |
| Name: Function: Reference: 172 | Green Space Strategy 2007 | |
| Pitch name: Unity Park | Playing Pitches |
Related Information
There are 17 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.