Summary
| Reference | 25/00327/TCO |
|---|---|
| Application Received | Wed 26 Feb 2025 |
| Application Validated | Wed 26 Feb 2025 |
| Address | Kon-tiki, Church Row Lane Plymouth PL5 4NZ |
| Proposal |
T1 Maple, remove Lateral branch on the West side of the tree, cut back to boundary line, reduction from 4m to 3m G1 Cypress hedge, reduce height from 2m to 1m |
| Status | Unknown |
| Decision | Approved |
| Decision Issued Date | Thu 17 Apr 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a Tree in a Conservation Area |
|---|---|
| Decision | Approved |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | SOUTHWAY |
| District Reference | |
| Applicant Name | Mr Russell Abrahams |
| Agent Name | Mr Chris Cope |
| Agent Company Name | C&H Tree Surgery |
| Agent Address | 6 Orchard Road Brixton Plymouth PL8 2FE |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Mark Lowry
Cllr Andy Lugger
Cllr Carol Ney
Important Dates
| Application Received Date | Wed 26 Feb 2025 |
|---|---|
| Application Validated Date | Wed 26 Feb 2025 |
| Expiry Date | Tue 01 Apr 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Thu 17 Apr 2025 |
| Permission Expiry Date | Sat 17 Apr 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Wed 09 Apr 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 45 METRES IN HEIGHT (147.8 FEET) | Airport Safeguarding Areas | |
| Constraint type: CONS Name: Tamerton Foliot | PCC Conservation Area | Confirmed |
| Site Name: Status: Biodiversity Network Feature Key Habitat: Poor semi-improved grassland, allotments & semi-natural broadleaved woodland | Biodiversity - DBRC14 - Network | |
| Road Name: Church Rowe Lane - Tamerton Foliot Classified Road: C766 | Classified Roads | |
| Road Name: Rock Hill Classified Road: C1009 | Classified Roads | |
| Name: Function: Reference: 70 | Green Space Strategy 2007 | |
| 26667 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Southway/Tamerton Foliot Fields Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
Related Information
There are 6 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.