Summary
| Reference | 25/00331/S73 |
|---|---|
| Application Received | Thu 27 Feb 2025 |
| Application Validated | Tue 04 Mar 2025 |
| Address | 90 - 92 Outland Road Plymouth PL2 3DE |
| Proposal | Variation of Conditions 1 (Approved Plans) to change the profile of the roof and discharge Conditions 4 (Landscape and Environmental Management Plan), 8 (Details of Boundary Treatment), 9 (External Materials Building) and 15 (Electrical Vehicle Charging Provision) of application 23/01770/FUL |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Tue 03 Jun 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Removal or variation of a condition |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Miss Amy Thompson |
| Parish | |
| Ward | PEVERELL |
| District Reference | |
| Applicant Name | Plymouth City Council |
| Agent Name | Mr Ben Wilcox |
| Agent Company Name | Stride Treglown |
| Agent Address | Norbury Court The Millfields Stonehouse Plymouth PL1 3LL |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Sarah Allen
Cllr Jeremy Goslin
Cllr Jaime Bannerman
Important Dates
| Application Received Date | Thu 27 Feb 2025 |
|---|---|
| Application Validated Date | Tue 04 Mar 2025 |
| Expiry Date | Tue 01 Apr 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Tue 03 Jun 2025 |
| Permission Expiry Date | Sat 03 Jun 2028 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 03 Jun 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: Central Park Function: Formal Park\Garden Reference: 145b | Green Space Strategy 2007 | |
| TPO Name:: Central Park Mayflower Drive TPO Number:: 381.tif | PCC Tree Preservation Orders | |
| Pitch name: Harpers Park and Love's Field | Playing Pitches | |
| Name: Central Park Designation: Strategic | JLPGRN - JLP Green Spaces |
Related Information
There are 25 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.