Summary
| Reference | 25/00354/GPD |
|---|---|
| Application Received | Mon 03 Mar 2025 |
| Application Validated | Mon 03 Mar 2025 |
| Address | Passage House, Cattedown Road Plymouth PL4 0SW |
| Proposal | Creation of 1no. flat (Class C3) at first floor level |
| Status | Decided |
| Decision | Prior Approval Required & Given |
| Decision Issued Date | Thu 22 May 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | GPD All others |
|---|---|
| Decision | Prior Approval Required & Given |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Mr Sam Lewis |
| Parish | |
| Ward | SUTTON AND MOUNT GOULD |
| District Reference | |
| Applicant Name | Ms Debs Metcalfe |
| Agent Name | Oliver Gibbins |
| Agent Company Name | Oliver Gibbins Planning |
| Agent Address | 1 Berkeley Cottages Collingwood Road Plymouth PL1 5QT |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Sue Dann
Cllr Chris Cuddihee
Cllr Mary Aspinall
Important Dates
| Application Received Date | Mon 03 Mar 2025 |
|---|---|
| Application Validated Date | Mon 03 Mar 2025 |
| Expiry Date | Wed 14 May 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | Fri 23 May 2025 |
| Decision Made Date | Thu 22 May 2025 |
| Permission Expiry Date | Mon 22 May 2028 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Mon 28 Apr 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Cattedown Road Classified Road: C335 | Classified Roads | |
| Zone: Outer Site Ref: H1055 | HSE Webapp Consultation | |
| Zone: Outer Site Ref: H3609 | HSE Webapp Consultation | |
| Zone: Inner Site Ref: H3894 | HSE Webapp Consultation | |
| Address: CATTEDOWN WHARVES Complaint: Storage of Hazardous Substances in excess of thresholds permitted by the 1992 and 1999 HS Regulations | Planning Contraventions | |
| Address: LAND ADJACENT TO PASSAGE HOUSE INN, Complaint: Erection of fence and associated gate | Planning Contraventions | |
| 53761 | Environment Agency Flood Risk Zone 2 & 3 |
Related Information
There are 16 documents associated with this application.
There are 0 cases associated with this application.
There are 2 properties associated with this application.