Summary
| Reference | 25/00379/CDM |
|---|---|
| Application Received | Thu 06 Mar 2025 |
| Application Validated | Thu 06 Mar 2025 |
| Address | Phase 1.1 Parcel B Sherford New Community Land South And South West Of A38 Deep Lane Junction And East Of Haye Road Elburton Plymouth PL8 2DP |
| Proposal | Condition Discharge: Conditions 3, 8, 9 & 10 of application 15/01858/REM |
| Status | Unknown |
| Decision | Condition Discharge Agreed |
| Decision Issued Date | Thu 01 May 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Condition Discharge Request |
|---|---|
| Decision | Condition Discharge Agreed |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Ms Abbey Edwards |
| Parish | |
| Ward | PLYMSTOCK DUNSTONE |
| District Reference | |
| Applicant Name | Taylor Wimpey Exeter |
| Agent Name | John Brindley |
| Agent Company Name | CMYK (Planning & Design) |
| Agent Address | 6 The Gavel Centre Porters Wood St Albans AL3 6PQ |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Stefan Krizanac
Cllr Maria Lawson
Cllr John Stephens
Important Dates
| Application Received Date | Thu 06 Mar 2025 |
|---|---|
| Application Validated Date | Thu 06 Mar 2025 |
| Expiry Date | Mon 31 Mar 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Thu 01 May 2025 |
| Permission Expiry Date | Mon 01 May 2028 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 01 May 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Vinery Lane Classified Road: C196 | Classified Roads | |
| Road Name: Haye Road Classified Road: C296 | Classified Roads | |
| Planning Application Number: 15/00517/REM | Permitted Development Rights | |
| Planning Application Number: 15/00518/REM | Permitted Development Rights | |
| Planning Application Number: 15/00519/REM | Permitted Development Rights | |
| Planning Application Number: 15/01858/REM | Permitted Development Rights | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Name: Function: Reference: 338b | Green Space Strategy 2007 | |
| 4973 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Merafield rd fields Designation: Neighbourhood | JLPGRN - JLP Green Spaces | |
| Name: Sherford Designation: Strategic | JLPGRN - JLP Green Spaces |
Related Information
There are 9 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.