Summary
| Reference | 25/00437/FUL |
|---|---|
| Application Received | Mon 17 Mar 2025 |
| Application Validated | Thu 20 Mar 2025 |
| Address | 29 Jennycliff Lane Plymouth PL9 9RN |
| Proposal | First floor side extension over garage (re-submission of 20/01822/FUL) |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Wed 14 May 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Ethan Bell |
| Parish | |
| Ward | PLYMSTOCK RADFORD |
| District Reference | |
| Applicant Name | Mr Michael Heywood |
| Agent Name | Mr Michael Heywood |
| Agent Company Name | |
| Agent Address | 29 Jennycliff Lane Plymouth PL9 9RN |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Kathy Watkin
Cllr Daniel Steel
Cllr Rebecca Smith
Important Dates
| Application Received Date | Mon 17 Mar 2025 |
|---|---|
| Application Validated Date | Thu 20 Mar 2025 |
| Expiry Date | Tue 29 Apr 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Wed 14 May 2025 |
| Permission Expiry Date | Sun 14 May 2028 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 15 May 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Jennycliff Lane Classified Road: C3203/C3212 | Classified Roads | |
| Zone: FSTAD Site Ref: | HSE Webapp Consultation | |
| Zone: FSTAD Site Ref: | HSE Webapp Consultation | |
| Bat type: Lesser Horseshoe Bat | Biodiversity - Bats | |
| Bat type: Common Pipistrelle | Biodiversity - Bats | |
| Bat type: Common Pipistrelle | Biodiversity - Bats | |
| Bat type: Greater Horseshoe Bat | Biodiversity - Bats | |
| Name: Lesser Horseshoe Bat | Biodiversity - NERC | |
| Name: Dingy Skipper | Biodiversity - NERC | |
| Name: Yellowhammer | Biodiversity - NERC | |
| Name: Small Heath | Biodiversity - NERC | |
| Name: West European Hedgehog | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Common Toad | Biodiversity - NERC | |
| Name: Curlew | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: Small Heath | Biodiversity - NERC | |
| Name: Slow-worm | Biodiversity - NERC | |
| Name: Common Lizard | Biodiversity - NERC | |
| Name: Greater Horseshoe Bat | Biodiversity - NERC | |
| Name: Common Dolphin | Biodiversity - NERC | |
| Name: Greater Horseshoe Bat | Biodiversity - Legally Protected Species | |
| Name: Lesser Horseshoe Bat | Biodiversity - Legally Protected Species | |
| Name: Common Pipistrelle | Biodiversity - Legally Protected Species |
Related Information
There are 15 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.