Summary
| Reference | 25/00466/OUT |
|---|---|
| Application Received | Thu 20 Mar 2025 |
| Application Validated | Thu 20 Mar 2025 |
| Address | 17 Bell Close Plymouth PL7 4JH |
| Proposal | Outline application with all matters reserved except for access for development of up to 3,530 sqm of general industrial (Class B2) and/or storage and distribution (Class B8) |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Tue 17 Jun 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Outline Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Mr Daniel Thorning |
| Parish | |
| Ward | PLYMPTON ST MARY |
| District Reference | |
| Applicant Name | Mr M Morrison |
| Agent Name | Ms Elizabeth Bricknell |
| Agent Company Name | Avalon Planning & Heritage |
| Agent Address | Studio 50 Candlewick Lane Alma Yard Plymouth PL4 0FF |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Sally Nicholson
Cllr Ian Darcy
Cllr Patrick Nicholson
Important Dates
| Application Received Date | Thu 20 Mar 2025 |
|---|---|
| Application Validated Date | Thu 20 Mar 2025 |
| Expiry Date | Tue 20 May 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Tue 17 Jun 2025 |
| Permission Expiry Date | Sat 17 Jun 2028 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 19 Jun 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Neighbourhood Plan Area: Plympton St Mary Neighbourhood Forum Boundary | PCC Neighbour Plans | |
| Address: UNIT 16 BELL PARK Complaint: Noise issues associated with use of unit, within premises, and refrigeration units of lorry trailers | Planning Contraventions | |
| Name: Newnham Road Open Space Function: Natural\Semi-Natural GS Reference: 228b | Green Space Strategy 2007 | |
| Name: Newnham Meadows District Park Function: Formal Park\Garden Reference: 228a | Green Space Strategy 2007 | |
| Site Name: Newnham Meadows | Biodiversity - Local Nature Reserves | |
| Name: Wall | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| 53787 | Environment Agency Flood Risk Zone 2 & 3 | |
| Policy Reference: PSMLGS9 Policy Name: Policy PSM9: Development on green spaces Site Name: Newnham Road Open Space | Plympton St Mary NP - Local Green Space | |
| Policy Reference: PSMLGS10 Policy Name: Policy PSM9: Development on green spaces Site Name: Newnham Meadows District Park | Plympton St Mary NP - Local Green Space | |
| Name: Newnham Road Open Space Designation: Neighbourhood | JLPGRN - JLP Green Spaces | |
| Name: Newnham Meadows District Park Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
Related Information
There are 46 documents associated with this application.
There are 0 cases associated with this application.
There are 2 properties associated with this application.