Summary
| Reference | 25/00469/TPO |
|---|---|
| Application Received | Fri 21 Mar 2025 |
| Application Validated | Fri 21 Mar 2025 |
| Address | 9 Cheshire Drive Plymouth PL6 6SQ |
| Proposal | T2 - Pedunculate Oak - Reduce upper canopy in height by 2m leaving the tree standing at 18m and reduce lateral growth on eastern canopy by 2m leaving the limbs at 4m |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Mon 28 Apr 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a tree with a TPO |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | SOUTHWAY |
| District Reference | |
| Applicant Name | Constantinou-Barnes |
| Agent Name | Mr Luke Catchpole |
| Agent Company Name | The Tree Surgery Company Ltd |
| Agent Address | 16 Glenavon Road Mannamead Plymouth PL3 4PE |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Mark Lowry
Cllr Andy Lugger
Cllr Carol Ney
Important Dates
| Application Received Date | Fri 21 Mar 2025 |
|---|---|
| Application Validated Date | Fri 21 Mar 2025 |
| Expiry Date | Tue 22 Apr 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Mon 28 Apr 2025 |
| Permission Expiry Date | Wed 28 Apr 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Fri 16 May 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 45 METRES IN HEIGHT (147.8 FEET) | Airport Safeguarding Areas | |
| Site Name: Status: Biodiversity Network Feature Key Habitat: Semi-natural broadleaved and mixed woodland | Biodiversity - DBRC14 - Network | |
| Name: Cann Woods Function: Natural\Semi-Natural GS Reference: 66d | Green Space Strategy 2007 | |
| TPO Name:: Tamerton Foliot TPO Number:: 4A | PCC Tree Preservation Orders | |
| Name: West European Hedgehog | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Slow-worm | Biodiversity - NERC | |
| Name: Grass Snake | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| 26633 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Cann Woods Local Nature Reserve Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
Related Information
There are 5 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.