Summary
| Reference | 25/00478/CDM |
|---|---|
| Application Received | Fri 21 Mar 2025 |
| Application Validated | Tue 25 Mar 2025 |
| Address | Land At Wixenford Saltram Estate Plympton PL7 1UH |
| Proposal | Condition Discharge: Condition 3 (HMMP) and Statutory Biodiversity Net Gain Plan Condition of application 24/00775/FUL |
| Status | Unknown |
| Decision | Condition Discharge Agreed |
| Decision Issued Date | Thu 17 Jul 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Condition Discharge Request |
|---|---|
| Decision | Condition Discharge Agreed |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Miss Amy Thompson |
| Parish | |
| Ward | PLYMSTOCK RADFORD |
| District Reference | |
| Applicant Name | Kelly Grunnill |
| Agent Name | Kelly Grunnill |
| Agent Company Name | National Trust |
| Agent Address | Saltram Plympton PL7 1UH |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Kathy Watkin
Cllr Daniel Steel
Cllr Rebecca Smith
Important Dates
| Application Received Date | Fri 21 Mar 2025 |
|---|---|
| Application Validated Date | Tue 25 Mar 2025 |
| Expiry Date | Wed 23 Apr 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | Fri 18 Jul 2025 |
| Decision Made Date | Thu 17 Jul 2025 |
| Permission Expiry Date | Mon 17 Jul 2028 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 20 May 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Name: White-letter Hairstreak | Biodiversity - NERC | |
| Name: White-letter Hairstreak | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| Name: Slow-worm | Biodiversity - NERC | |
| Name: Japanese Knotweed | Biodiversity - Legally Protected Species | |
| Name: Japanese Knotweed | Biodiversity - Legally Protected Species | |
| Name: Eurasian Badger | Biodiversity - Legally Protected Species | |
| Name: Parrot's Feather | Biodiversity - Legally Protected Species | |
| Name: Rhododendron | Biodiversity - Legally Protected Species | |
| Name: Japanese Knotweed | Biodiversity - Legally Protected Species | |
| Name: Stoat | Biodiversity - Legally Protected Species | |
| Name: Slow-worm | Biodiversity - Legally Protected Species | |
| Name: White-letter Hairstreak | Biodiversity - Legally Protected Species | |
| Name: White-letter Hairstreak | Biodiversity - Legally Protected Species | |
| Name: White-letter Hairstreak | Biodiversity - Legally Protected Species | |
| Name: White-letter Hairstreak | Biodiversity - Legally Protected Species | |
| Name: White-letter Hairstreak | Biodiversity - Legally Protected Species | |
| Name: Saltram Designation: Strategic | JLPGRN - JLP Green Spaces | |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Colesdown Hill Classified Road: C295 | Classified Roads | |
| Address: Wixenford House Complaint: Swimming pool cover structure | Planning Contraventions | |
| Name: Saltram House (part - see area to SW as well) | Register of Parks and Gardens (EH) | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Cycle Route: 5 | Strategic Cycle Network 2011 | |
| MOT Cons Area | ||
| Name: Marsh Mills | Natural Gas Pipelines Safeguarding | |
| Name: pipeline | Natural Gas Pipelines Safeguarding | |
| Name: Saltram Park Function: Formal Park\Garden Reference: 193a | Green Space Strategy 2007 | |
| Name: Function: Reference: 338b | Green Space Strategy 2007 | |
| Species: Ash Access: Private - no access information recorded Form: Active pollard Category: Standing Status: Alive Location: Saltram Estate Estimated age: | Biodiversity - Ancient Trees | |
| Site: Saltram Estate Description: Parkland and broadleaved woodland, with bat and deadwood invertebrate interest. Traditional orchard present (PTES 2007) | Biodiversity - County Wildlife Sites | |
| Owner: Transco SW LDZ From: Kenn To: Wixenford | GI - DCC Other Gaspipe Lines | |
| Owner: Transco SW LDZ From: Wixenford To: Efford | GI - DCC Other Gaspipe Lines | |
| Owner: Transco SW LDZ From: Wixenford To: Efford | GI - DCC Other Gaspipe Lines | |
| Owner: Transco SW LDZ From: Kenn To: Wixenford | GI - DCC Other Gaspipe Lines | |
| Owner: Transco SW LDZ From: Wixenford To: Efford | GI - DCC Other Gaspipe Lines | |
| Name: Grid Ref: SX521548 | Ancient Woodland | |
| Name: White-letter Hairstreak | Biodiversity - NERC | |
| Name: White-letter Hairstreak | Biodiversity - NERC | |
| Name: White-letter Hairstreak | Biodiversity - NERC |
Related Information
There are 19 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.