Summary
| Reference | 25/00630/TCO |
|---|---|
| Application Received | Thu 24 Apr 2025 |
| Application Validated | Thu 24 Apr 2025 |
| Address | 1 Collingwood Villas Collingwood Road Plymouth PL1 5NZ |
| Proposal | G1 Reduce bay and laurels in rear garden to 5-6ft in height. Lateral growth on next doors side to be cut back 1.5m and number 6 side |
| Status | Unknown |
| Decision | Approved |
| Decision Issued Date | Tue 17 Jun 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a Tree in a Conservation Area |
|---|---|
| Decision | Approved |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | STOKE |
| District Reference | |
| Applicant Name | Mr Joe Phillips |
| Agent Name | Mr Chris Cope |
| Agent Company Name | C&H Tree Surgery |
| Agent Address | 6 Orchard Road Brixton PL8 2FE |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Jemima Laing
Cllr Tom Briars-Delve
Cllr Sally Cresswell
Important Dates
| Application Received Date | Thu 24 Apr 2025 |
|---|---|
| Application Validated Date | Thu 24 Apr 2025 |
| Expiry Date | Wed 28 May 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Tue 17 Jun 2025 |
| Permission Expiry Date | Thu 17 Jun 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 05 Jun 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stoke Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: 2 COLLINGWOOD VILLAS Complaint: BUILDING WORKS AND UPVC DOORS AND WINDOWS | Planning Contraventions | |
| Address: Complaint: | Planning Contraventions | |
| Address: Nichols Builders Yard and Former Railways Depot Complaint: Constuction / Site vehicle parking in Valletort Road | Planning Contraventions | |
| Address: Endeavour Court, Equinox Development Land Complaint: Signage on building | Planning Contraventions | |
| Address: COLLINGWOOD VILLAS, Stoke, Nos.1 AND 2 and attached front walls and gate-piers Grade: II LB Number: 740-1/42/648 | PCC Listed Buildings | |
| TPO Name:: Collingwood Road TPO Number:: 48.tif | PCC Tree Preservation Orders |
Related Information
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.