Summary
| Reference | 25/00697/MOR |
|---|---|
| Application Received | Mon 12 May 2025 |
| Application Validated | Wed 14 May 2025 |
| Address | Plymstock Quarry, The Ride Plymstock Plymouth |
| Proposal | Pre-application for three-storey, 66-bed care home for older people with associated access, parking and landscaping |
| Status | Awaiting decision |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Minor Pre Application Enquiry |
|---|---|
| Expected Decision Level | |
| Case Officer | Ms Marie Stainwright |
| Parish | |
| Ward | PLYMSTOCK RADFORD |
| District Reference | |
| Applicant Name | Mr Alistair Wood |
| Agent Name | Mr Alistair Wood |
| Agent Company Name | LNT Care Developments Ltd |
| Agent Address | Helios 47, Isabella Road Garforth Leeds LS25 2DY |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Kathy Watkin
Cllr Daniel Steel
Cllr Rebecca Smith
Important Dates
| Application Received Date | Mon 12 May 2025 |
|---|---|
| Application Validated Date | Wed 14 May 2025 |
| Expiry Date | Fri 22 Aug 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | |
| Permission Expiry Date | |
| Environmental Impact Assessment Received | |
| Determination Deadline | Wed 13 May 2026 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Planning Application Number: 13/00941/REM | Permitted Development Rights | |
| Planning Application Number: 12/01171/REM | Permitted Development Rights | |
| Address: PLYMSTOCK QUARRY Complaint: UNAUTHORISED TIPPING OF MATERIAL AT THE QUARRY | Planning Contraventions | |
| Address: Former Blue Circle Cement Works Complaint: old/derelict containers being stored on the site | Planning Contraventions | |
| Address: Plymstock Works Complaint: Persimmon site signs | Planning Contraventions | |
| Address: Plymstock Quarry Complaint: Breach of conditions 22, 28, 33, 38, 40, 44 and 49 | Planning Contraventions | |
| Name: Saltram House (part - see area to NE as well) | Register of Parks and Gardens (EH) | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Name: Function: Reference: 332 | Green Space Strategy 2007 | |
| Name: Billacombe Open Space Function: Amenity Green Space Reference: 333a | Green Space Strategy 2007 | |
| Site: Billacombe Railway Description: Disused railway line with a mosaic of habitats including scrub, rock exposure and small areas of calcareous grassland. Plant and invertebrate interest. | Biodiversity - County Wildlife Sites | |
| Site: Pomphlett Plantation Description: Secondary broadleaved woodland on limestone | Biodiversity - County Wildlife Sites | |
| TPO Name:: Plymstock Quarry TPO Number:: 479 | PCC Tree Preservation Orders | |
| Bat type: a Bat | Biodiversity - Bats | |
| Bat type: Common Pipistrelle | Biodiversity - Bats | |
| Bat type: Soprano Pipistrelle | Biodiversity - Bats | |
| Bat type: Brown Long-eared Bat | Biodiversity - Bats | |
| Bat type: Daubenton's Bat | Biodiversity - Bats | |
| Bat type: a Bat | Biodiversity - Bats | |
| Bat type: Common Pipistrelle | Biodiversity - Bats | |
| Bat type: Soprano Pipistrelle | Biodiversity - Bats | |
| Bat type: Brown Long-eared Bat | Biodiversity - Bats | |
| Bat type: Soprano Pipistrelle | Biodiversity - Bats | |
| Bat type: a Bat | Biodiversity - Bats | |
| Bat type: Common Pipistrelle | Biodiversity - Bats | |
| Bat type: Daubenton's Bat | Biodiversity - Bats | |
| Bat type: Serotine | Biodiversity - Bats | |
| Bat type: Soprano Pipistrelle | Biodiversity - Bats | |
| Bat type: Noctule Bat | Biodiversity - Bats | |
| Bat type: a Bat | Biodiversity - Bats | |
| Bat type: Brown Long-eared Bat | Biodiversity - Bats | |
| Bat type: Common Pipistrelle | Biodiversity - Bats | |
| Bat type: Noctule Bat | Biodiversity - Bats | |
| Name: Small Heath | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Common Toad | Biodiversity - NERC | |
| Name: Common Toad | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| Name: Brown Long-eared Bat | Biodiversity - NERC | |
| Name: Soprano Pipistrelle | Biodiversity - NERC | |
| Name: Brown Long-eared Bat | Biodiversity - NERC | |
| Name: Soprano Pipistrelle | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| Name: Soprano Pipistrelle | Biodiversity - NERC | |
| Name: Noctule Bat | Biodiversity - NERC | |
| Name: Brown Long-eared Bat | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| Name: Soprano Pipistrelle | Biodiversity - NERC | |
| Name: Noctule Bat | Biodiversity - NERC | |
| Name: White Letter Hairstreak | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Small Heath | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: Bullfinch | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: Bullfinch | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| Name: Bastard Balm | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| Name: Daubenton's Bat | Biodiversity - Legally Protected Species | |
| Name: a Bat | Biodiversity - Legally Protected Species | |
| Name: Common Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: Soprano Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: Brown Long-eared Bat | Biodiversity - Legally Protected Species | |
| Name: Daubenton's Bat | Biodiversity - Legally Protected Species | |
| Name: a Bat | Biodiversity - Legally Protected Species | |
| Name: Common Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: Soprano Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: Brown Long-eared Bat | Biodiversity - Legally Protected Species | |
| Name: Soprano Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: a Bat | Biodiversity - Legally Protected Species | |
| Name: Common Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: Common Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: Serotine | Biodiversity - Legally Protected Species | |
| Name: Soprano Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: Noctule Bat | Biodiversity - Legally Protected Species | |
| Name: a Bat | Biodiversity - Legally Protected Species | |
| Name: Brown Long-eared Bat | Biodiversity - Legally Protected Species | |
| Name: Wall | Biodiversity - Legally Protected Species | |
| Name: Noctule Bat | Biodiversity - Legally Protected Species | |
| Name: White Letter Hairstreak | Biodiversity - Legally Protected Species | |
| Name: Cinnabar | Biodiversity - Legally Protected Species | |
| Name: Small Heath | Biodiversity - Legally Protected Species | |
| Name: House Sparrow | Biodiversity - Legally Protected Species | |
| Name: Black Redstart | Biodiversity - Legally Protected Species | |
| Name: Bullfinch | Biodiversity - Legally Protected Species | |
| Name: Peregrine | Biodiversity - Legally Protected Species | |
| Name: House Sparrow | Biodiversity - Legally Protected Species | |
| Name: Black Redstart | Biodiversity - Legally Protected Species | |
| Name: Bullfinch | Biodiversity - Legally Protected Species | |
| Name: Peregrine | Biodiversity - Legally Protected Species | |
| Name: Bastard Balm | Biodiversity - Legally Protected Species | |
| Name: Billacombe Open Space Designation: City | JLPGRN - JLP Green Spaces | |
| Name: Billacombe Bus Depot Designation: City | JLPGRN - JLP Green Spaces | |
| Name: Saltram Designation: Strategic | JLPGRN - JLP Green Spaces |
Related Information
There are 44 documents associated with this application.
There are 0 cases associated with this application.
There are 2 properties associated with this application.